brush
Art & Antiques
directions_car
Automotive & Vehicles
import_contacts
Books & Publications
redeem
Clothing & Accessories
layers
Education & Learning
live_tv
Electronics, Appliances
child_care
For Sale
weekend
Furniture & Furnishings
fitness_center
Health, Beauty & Fitness
local_shipping
Heavy Goods, Machines
touch_app
Jobs
wc
Matrimonials
assignment
Message Board
pets
Pets and Pet Products
domain
Property, Housing, Rentals
public
Services
fingerprint
Sundries
card_travel
Travel & Recreation
| Location | Narendrapur |
| Area (eg: 1350 sqft) | 971 |
| Bathrooms | 2 |
| Bedrooms (eg: 2BHK) | 2 |
| Car Parking (eg: Yes or No) | Yes |
| Flooring (eg: Marble) | Vitrified |
| Price (eg: Rs. 45lacs) | 3689800 |
| Additional Features | G+11, 51, Flats, Single Tower, Double Height Ac Community Hall, Multipurpose Hall, Swimming Pool And Bubblers Pool, Shopping Centre , Landscape Garden, Ac Gymnasium, Childrens Play Area , Multipurpose Game Zone I.E. Out Door (Badminton And Basket Ball), Indoor Game Ac ( Pool, Chess Carom, Hand Sawker And Table Tennis Faclities), Beautified Terrace , Paved Compound , Fire Fighting System, Yoga And Meditation Area, 24 Hrs Security With Intercom And Cctv |






No More Comments
![]() |
||||||||||
|
0 comments