Location | Mukundapur, Em Bypass |
Area (eg: 1350 sqft) | 1380 |
Bathrooms | 2 |
Bedrooms (eg: 2BHK) | 3 |
Car Parking (eg: Yes or No) | Yes |
Flooring (eg: Marble) | Vitrified |
Price (eg: Rs. 45lacs) | 8300000 |
Additional Features | G+12, 2 Blocks, Single Tower, 58 Ac Flats, Land Area 30 Cottah,72% Open Area, Swimming Pool With Deck, Gym, Water Filtration Plant, Community Hall, Kid'S Play Area, Fire Safety, Party Lawn, Bbq Zone, Adda Zone, Yoga & Meditation Zone, Cctv, Lift, Power Back-Up, Intercom |
No More Comments
|
0 comments