Location | Shibpur, Howrah |
Area (eg: 1350 sqft) | 1450 |
Bathrooms | 2 |
Bedrooms (eg: 2BHK) | 3 |
Car Parking (eg: Yes or No) | Yes |
Flooring (eg: Marble) | Vitrified |
Price (eg: Rs. 45lacs) | 8265000 |
Additional Features | G+16, 4 Blocks Complex, 384 Ac Flats, 25,000 Sq.Ft. Clubhouse, 82% Open Space, Swimming Pool, Indoor Badminton Court, Modern Ac Gym, Table Tennis, Pool Table, Banquet Hall, Party Lawn, Private Banquet Garden Of 5,200 Sq.Ft., Cricket Field Of 21,000 Sq.Ft., Ampitheatre, Children Play Area, Jogging Track, River Facing Flats, Recreational Garden, Fire Fighting, Lift, Cctv, Intercom, Water Supply, 24*7 Security, Power Back-Up |
No More Comments
|
0 comments